03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Oxynorm Ampoules : | |
Type | Medicine Authorised |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Mundipharma |
Responsible Party | Napp Pharmaceuticals Ltd |
Origin | UK |
Manufacturer | B. Braun Melsungen AG |
Origin | Germany |
ATC | N02AA05 |
Oxynorm Ampoules :
Oxynorm Ampoules :
Oxynorm Ampoules :
Oxynorm Ampoules :
Oxynorm Ampoules :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Accidental injury | Uncommon |
Activities of daily living impaired | Common |
Aggressiveness | Not known |
Agitation | Uncommon |
Amenorrhoea (amenorrhea) | Not known |
Amnesia | Uncommon |
Anaphylactic reactions | Not known |
Anxiety | Common |
Appetite lost | Common |
Asthenia | Common |
Biliary colic (Biliary pain) | Not known |
Chest pain | Uncommon |
Cholestasis | Not known |
Confusion | Common |
Constipation | Very Common |
Coordination disturbance | Uncommon |
Cough | Uncommon |
Decreased appetite | Common |
Dehydration | Uncommon |
Dental caries | Not known |
Dental disorder | Rare |
Dependence | Uncommon |
Dependence physical | Uncommon |
Depressed level of consciousness | Very Common |
Depression | Common |
Derealisation | Uncommon |
Diarrhoea (Diarrhea) | Common |
Dry mouth (Xerostomia) | Common |
Dry skin | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Uncommon |
Dyspepsia | Common |
Dysphagia | Uncommon |
Dyspnoea (dyspnea) | Common |
Dysuria (Micturition painful) | Common |
Erectile dysfunction | Uncommon |
Eructation (belching) | Uncommon |
Euphoric mood | Uncommon |
Excitement | Common |
Flatulence | Uncommon |
Gingival bleeding (Gingival hemorrhage) | Rare |
Habituation | Uncommon |
Hallucination | Uncommon |
Headache | Very Common |
Hearing decreased | Uncommon |
Hepatic enzyme increased | Uncommon |
Herpes simplex | Rare |
Hiccups | Common |
Hyperalgesia | Not known |
Hypersensitivity | Uncommon |
Hypertonia | Uncommon |
Hypoesthesia | Uncommon |
Hypotension | Rare |
Ileus | Uncommon |
Increased appetite | Rare |
Insomnia | Common |
Itching | Very Common |
Libido decreased | Uncommon |
Malaise | Uncommon |
Melaena | Rare |
Mental concentration decreased | Uncommon |
Migraine | Uncommon |
Miosis | Uncommon |
Mood altered | Uncommon |
Mood swings | Common |
Mouth ulceration | Uncommon |
Muscle contractions involuntary | Uncommon |
Nausea | Very Common |
Nervousness | Common |
Oedema | Uncommon |
Oedema peripheral | Uncommon |
Orthostatic hypotension | Rare |
Pain | Uncommon |
Palpitations | Uncommon |
Paraesthesia (paresthesia) | Uncommon |
Perception disturbances | Uncommon |
Personality disorder | Common |
Psychomotor hyperactivity (Psychomotor restlessness) | Common |
Respiratory depression | Uncommon |
Seizures | Uncommon |
Skin Eruption | Common |
Skin reaction | Common |
Somnolence | Very Common |
Speech disorder | Uncommon |
Stomatitis | Uncommon |
Sweating | Common |
Syncope | Uncommon |
Tachycardia | Uncommon |
Thirst | Uncommon |
Thought disturbances | Common |
Tremor | Common |
Urinary retention | Uncommon |
Urinary urgency | Common |
Urticaria | Rare |
Vasodilation | Uncommon |
Vertigo | Very Common |
Visual disturbance | Uncommon |
Voice disturbance | Uncommon |
Vomiting | Very Common |
Weight decreased (Weight loss) | Rare |
Weight increased (weight gain) | Rare |
Withdrawal symptom | Uncommon |
Oxynorm Ampoules :
NB : Products With Same Indication |
Different Units By MoH Code
Oxynorm Ampoules MoH 8107 :
Form | Solution for injection |
Packaging | Ampoules |
Package Size | 5x2ml |
Strength | 10mg/ml |
Public Price | 1584390.31 L.L. |
Stratum | B |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 137914/1 |
Submission date | 01/01/2014 |
Registration Year | 2015 |
Price Comparison
● Country: | Iceland | |
● Package Size: | 5x2ml | |
● Public Price: | 4670 ISK | ( 3,012,150.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 934 ISK | ( 602,430.00 LBP ) |
● Pharmacy Price: | 2331 ISK | ( 1503495 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 5x2ml | |
● Public Price: | 110 AED | ( 2,657,710.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 22 AED | ( 531,542.00 LBP ) |
● Pharmacy Price: | 88.84 AED | ( 2146463.24 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 2ml Ampoule x 5 | |
● Public Price: | 110 AED | ( 2,657,710.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 22 AED | ( 531,542.00 LBP ) |
● Pharmacy Price: | 88.84 AED | ( 2146463.24 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 5x2ml | |
● Public Price: | 170.15 DKK | ( 2,207,866.40 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 34,03 DKK | ( 441,184.00 LBP ) |
● Pharmacy Price: | 121.44 DKK | ( 1575805.44 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 5x2ml | |
● Public Price: | 21.22 EUR | ( 2,055,708.72 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 4,244 EUR | ( 387,504.00 LBP ) |
● Pharmacy Price: | 14.22 EUR | ( 1377576.72 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 5x2ml | |
● Public Price: | 20.61 EUR | ( 1,996,614.36 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 4,122 EUR | ( 387,504.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 5x2ml | |
● Public Price: | 22.53 EUR | ( 2,182,616.28 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 4,506 EUR | ( 387,504.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 5x2ml | |
● Public Price: | 16 GBP | ( 1,818,384.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 3,2 GBP | ( 340,947.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 5x2ml | |
● Public Price: | 211.7 NOK | ( 1,715,616.80 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 42,34 NOK | ( 340,368.00 LBP ) |
● Pharmacy Price: | 118.97 NOK | ( 964132.88 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Solution for injection | |
● Package Size: | 5x2ml | |
● Public Price: | 1584390.31 LBP | ( 1,584,390.31 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 316878,06 LBP | ( 316,878.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | KSA | |
● Package Size: | 2ml | |
● Public Price: | 65.7 SAR | ( 1,553,148.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 13,14 SAR | ( 307,320.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 5x2ml | |
● Public Price: | 15.36 EUR | ( 1,488,015.36 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 3,072 EUR | ( 290,628.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 5x2ml | |
● Public Price: | 164.32 SEK | ( 1,381,602.56 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 32,864 SEK | ( 269,056.00 LBP ) |
● Pharmacy Price: | 106.38 SEK | ( 894443.04 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 5x2ml | |
● Public Price: | 12.91 EUR | ( 1,250,669.16 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 2,582 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 12 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Germany |
● Package Size: | 5 |
● Medica Comments: | Not available in the country of origin |
● Pricing Date: | 20/10/2020 |
● Type: | Medicine not available |
● Country: | Finland |
● Package Size: | 5x2ml |
● Reference: | Kela |
● Pricing Date: | 22/04/2021 |
● Type: | Medicine Non Marketed |
● Country: | France |
● Package Size: | 5x2ml |
● Reference: | ansm |
● Pricing Date: | 15/05/2021 |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 5 inj |
● Exfactory Price: | 14.36 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 934 ISK | ( 602,430.00 LBP ) |
● Cost/Day: | 934 ISK | ( 602,430.00 LBP ) |
● Cost/Month: | 934 ISK | ( 602,430.00 LBP ) |
● Cost/Unit: | 22 AED | ( 531,542.00 LBP ) |
● Cost/Day: | 22 AED | ( 531,542.00 LBP ) |
● Cost/Month: | 22 AED | ( 531,542.00 LBP ) |
● Cost/Unit: | 22 AED | ( 531,542.00 LBP ) |
● Cost/Day: | 22 AED | ( 531,542.00 LBP ) |
● Cost/Month: | 22 AED | ( 531,542.00 LBP ) |
● Cost/Unit: | 34,03 DKK | ( 441,184.00 LBP ) |
● Cost/Day: | 34,03 DKK | ( 441,184.00 LBP ) |
● Cost/Month: | 34,03 DKK | ( 441,184.00 LBP ) |
● Cost/Unit: | 4,506 EUR | ( 387,504.00 LBP ) |
● Cost/Day: | 4,51 EUR | ( 387,504.00 LBP ) |
● Cost/Month: | 4,51 EUR | ( 387,504.00 LBP ) |
● Cost/Unit: | 4,122 EUR | ( 387,504.00 LBP ) |
● Cost/Day: | 4,12 EUR | ( 387,504.00 LBP ) |
● Cost/Month: | 4,12 EUR | ( 387,504.00 LBP ) |
● Cost/Unit: | 4,244 EUR | ( 387,504.00 LBP ) |
● Cost/Day: | 4,24 EUR | ( 387,504.00 LBP ) |
● Cost/Month: | 4,24 EUR | ( 387,504.00 LBP ) |
● Cost/Unit: | 3,2 GBP | ( 340,947.00 LBP ) |
● Cost/Day: | 3,2 GBP | ( 340,947.00 LBP ) |
● Cost/Month: | 3,2 GBP | ( 340,947.00 LBP ) |
● Cost/Unit: | 42,34 NOK | ( 340,368.00 LBP ) |
● Cost/Day: | 42,34 NOK | ( 340,368.00 LBP ) |
● Cost/Month: | 42,34 NOK | ( 340,368.00 LBP ) |
● Cost/Unit: | 316878,06 LBP | ( 316,878.00 LBP ) |
● Cost/Day: | 316878,06 LBP | ( 316,878.00 LBP ) |
● Cost/Month: | 316878,06 LBP | ( 316,878.00 LBP ) |
● Cost/Unit: | 13,14 SAR | ( 307,320.00 LBP ) |
● Cost/Day: | 13,14 SAR | ( 307,320.00 LBP ) |
● Cost/Month: | 13,14 SAR | ( 307,320.00 LBP ) |
● Cost/Unit: | 3,072 EUR | ( 290,628.00 LBP ) |
● Cost/Day: | 3,07 EUR | ( 290,628.00 LBP ) |
● Cost/Month: | 3,07 EUR | ( 290,628.00 LBP ) |
● Cost/Unit: | 32,864 SEK | ( 269,056.00 LBP ) |
● Cost/Day: | 32,86 SEK | ( 269,056.00 LBP ) |
● Cost/Month: | 32,86 SEK | ( 269,056.00 LBP ) |
● Cost/Unit: | 2,582 EUR | ( 193,752.00 LBP ) |
● Cost/Day: | 2,58 EUR | ( 193,752.00 LBP ) |
● Cost/Month: | 2,58 EUR | ( 193,752.00 LBP ) |
You have to register to view this info
Drop File